<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Antonio Spurs Blog and Spurs Schedule with NBA News &#187; tiago-splitter</title>
	<atom:link href="http://www.spursquake.com/san-antonio-spurs/tag/tiago-splitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spursquake.com</link>
	<description>San Antonio Spurs NBA Blog with Spurs news, commentary and general opinion on the San Antonio Spurs</description>
	<lastBuildDate>Tue, 03 Jan 2012 17:14:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Spurs Fans Agonize as Ginobli Breaks Hand in&#8230;</title>
		<link>http://www.spursquake.com/san-antonio-spurs/spurs-fans-agonize-as-ginobli-breaks-hand-in/</link>
		<comments>http://www.spursquake.com/san-antonio-spurs/spurs-fans-agonize-as-ginobli-breaks-hand-in/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:14:00 +0000</pubDate>
		<dc:creator>Temvostemit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[antonio]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[ginobli]]></category>
		<category><![CDATA[james-anderson]]></category>
		<category><![CDATA[losing-the-game]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[play-the-golden]]></category>
		<category><![CDATA[started-off-hot]]></category>
		<category><![CDATA[tiago-splitter]]></category>
		<category><![CDATA[timberwolves]]></category>
		<category><![CDATA[veteran]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.spursquake.com/san-antonio-spurs/spurs-fans-agonize-as-ginobli-breaks-hand-in/</guid>
		<description><![CDATA[ The San Antonio Spurs suffered a major setback Monday night as All-Star guard Manu Ginobli broke a bone in his right hand and is expected to be out for four to six weeks. ]]></description>
			<content:encoded><![CDATA[<div readability="66.183873720137">
<p>The San Antonio Spurs suffered a major setback Monday night as All-Star guard Manu Ginobli broke a bone in his right hand and is expected to be out for four to six weeks. It happened midway through the second quarter and was the turning point in the game, as the Spurs lost their defensive focus and ultimately could not keep up with Minnesota&#8217;s hot shooting, losing the game 106-96.</p>
<p>The loss of Ginobli is a huge blow to the Spurs who had centered their entire offense around the multi-talented Argentinian this year. The Spurs medical staff reported he had broken the fifth metatarsal bone on his shooting hand and is expected to be out 4-6 weeks.</p>
<p>His absence obviously means more minutes for younger players like <span>James Anderson</span> and <span>TJ Ford,</span> but also means a major revamping of the offensive scheme. No Ginobli also throws a monkey-wrench in Coach Pop&#8217;s long-tern plan to keep down the playing time of his veteran players like <span>Tim Duncan</span> and <span>Tony Parker,</span> who are now almost certainly going to have to log more minutes in order for the Spurs to stay competitive.</p>
<p>Beating San Antonio the night after they broke their 18-game losing streak is a major accomplishment for the Timberwolves. That kind of emotional resilience demonstrates that the Rick Adelman system is already taking hold in Minnesota and augurs well for the talented young team.</p>
<p>The Timberwolves started off hot and dominated the first quarter 35-25. The Spurs responded to the loss of Ginobli in the second, and cut it to a seven point lead at half. But the Timberwolves shooting remained hot, and eventually proved too much for the Spurs as they coasted to a 10 point win with both teams looking tired in the fourth.</p>
<p>The Spurs were led by Tim Duncan and <span>Richard Jefferson</span> with 16 each. Tony Parker with 11 and <span>Tiago Splitter</span> with 12 points were the only other Spurs in double figures. Minnesota Forward <span>Kevin love</span> continued his breakout year, with 24 points and 15 rebounds. Luke Ridenour also chipped in 19 points and 9 assists. <span>Ricky Rubio</span> had an off night with just six points and three assists.</p>
<p>San Antonio moves to 3-2 on the season with the loss. The Spurs have Tuesday off and then travel to California to play the Golden State Warriors on Wednesday night.</p>
<p><i>Note: This article was written by a Yahoo! contributor. Sign up here to start publishing your own sports content.</i></p>
</p></div>
</p>
<p>If anybody needs tickets to games, remember to click the tickets link at the top.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spursquake.com/san-antonio-spurs/spurs-fans-agonize-as-ginobli-breaks-hand-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Focus</title>
		<link>http://www.spursquake.com/san-antonio-spurs/sports-focus/</link>
		<comments>http://www.spursquake.com/san-antonio-spurs/sports-focus/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:57:11 +0000</pubDate>
		<dc:creator>Ewhenualcohenem</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[antonio-spurs]]></category>
		<category><![CDATA[grizzlies]]></category>
		<category><![CDATA[help-the-team]]></category>
		<category><![CDATA[new-year]]></category>
		<category><![CDATA[parker]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[slow-on-defense]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[tiago-splitter]]></category>

		<guid isPermaLink="false">http://www.spursquake.com/san-antonio-spurs/sports-focus/</guid>
		<description><![CDATA[ Big three look good for Spurs Some say the San Antonio Spurs will go as far as their so-called Big three – Tim Duncan, Tony Parker and Manu Ginobili – will carry them this year. That may be so, but the notion that they are an old team getting older may not be the case as some believe. Without much fanfare, the Spurs have brought in some young blood and it was evident that some of those new and young players have improved enough to help the team]]></description>
			<content:encoded><![CDATA[<div readability="87">
<div readability="31">
<div readability="7">
<p>
                    Big three look good for Spurs        </p>
</p></div>
</div>
<p><span><img src="http://www.pleasantonexpress.com/sites/www.pleasantonexpress.com/files/images/2011-12-28/38p1.preview.jpg" alt="" title="" class="image image-preview " width="161" height="250" /></span>Some say the San Antonio Spurs will go as far as their so-called Big three – Tim Duncan, Tony Parker and Manu Ginobili – will carry them this year.</p>
<p>That may be so, but the notion that they are an old team getting older may not be the case as some believe.</p>
<p>Without much fanfare, the Spurs have brought in some young blood and it was evident that some of those new and young players have improved enough to help the team. That was clear Monday night as the Spurs raced past the Memphis Grizzlies, 95-82 in the season’s opener.</p>
<p>As usual, the top two scorers were Ginobili with 24 and Parker with 15. A pleasant surprise was Richard Jefferson who chipped in 14, most of them coming in the second period. If Jefferson continues to contribute, then the trade that didn’t happen will be a good move for the Spurs.</p>
<p>The good news Monday night was that the Spurs used defense to hold back a team that manhandled them last year and eliminated them from the playoffs. Defense was the Spurs forte when they were winning NBA titles a few years ago but last year, the Spurs were slow on defense and that’s why many thought they were getting old and out of contention.</p>
<p>A lot of the Spurs defensive pressure Monday night came from Parker who had four steals and from Kawhi Leonard, a rookie who came to San Antonio after they traded away popular guard George Hill, a great defender in his own right.</p>
<p>Leonard showed good defense and his all-around hustle and speed seemed to feed off on the other Spurs who made the Grizzlies look like an ordinary team – especially in the third period when the Spurs outscored them 29-14.</p>
<p>Former Texas Longhorn guard TJ. Ford showed flashes of his Longhorn self with his ability to handle the ball and find the open man. He made some nifty passes that led to points and it looks like he’ll help the team.</p>
<p>Another pleasant surprise, as far as I’m concerned, was the play and improvement of Tiago Splitter, the 7-foot center from Brazil, who was a disappointment last year. Injuries had a lot to do with his slow start but I’m hopeful that he’ll turn into one of the league’s top big men and take pressure off Duncan who is the Spurs only dominant big man in the middle.</p>
<p>As long as the big three of Duncan, Ginobili and Parker stay healthy, the Spurs should be in the thick of the race for another title as we start the new year fresh.</p>
<p>Here’s wishing the Spurs much success in 2011 and to all of you a prosperous New Year. </p>
</div>
<p> Leave any suggestions in the comment box. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spursquake.com/san-antonio-spurs/sports-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spurs Fans Exult in Revenge Win Over Grizzlies to&#8230;</title>
		<link>http://www.spursquake.com/san-antonio-spurs/spurs-fans-exult-in-revenge-win-over-grizzlies-to/</link>
		<comments>http://www.spursquake.com/san-antonio-spurs/spurs-fans-exult-in-revenge-win-over-grizzlies-to/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 18:25:00 +0000</pubDate>
		<dc:creator>sildenafil</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[coach-popovich]]></category>
		<category><![CDATA[fire-on-defense]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[grizzlies]]></category>
		<category><![CDATA[heisman-trophy]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[tiago-splitter]]></category>
		<category><![CDATA[trademark]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.spursquake.com/san-antonio-spurs/spurs-fans-exult-in-revenge-win-over-grizzlies-to/</guid>
		<description><![CDATA[ The AT&#038;T Center was rocking for the San Antonio Spurs NBA season-opener Monday night. It was a sell out crowd, including Spurs owner Peter Holt, actor Tommy Lee Jones and Heisman Trophy winner Robert Griffin of Baylor, and the home team did not disappoint pulling away for a 95-82 win over Memphis. The crowd was very much into the game, as fans all across Texas (including myself) were happy that the delayed NBA season was finally underway. ]]></description>
			<content:encoded><![CDATA[<div readability="71.952973720609">
<p>The AT&#038;T Center was rocking for the San Antonio Spurs NBA season-opener Monday night. It was a sell out crowd, including Spurs owner Peter Holt, actor Tommy Lee Jones and Heisman Trophy winner Robert Griffin of Baylor, and the home team did not disappoint pulling away for a 95-82 win over Memphis. The crowd was very much into the game, as fans all across Texas (including myself) were happy that the delayed NBA season was finally underway.</p>
<p>The victory was sweet revenge for San Antonio, as they were knocked out of the playoffs in the first round last year by the Grizzlies. It should also be noted that the Grizzlies are at full strength now with <span>Rudy Gay</span> back from injury, and everyone on the roster relatively healthy at this point.</p>
<p>The first half of the game was a back and forth affair, with the Spurs getting off to a slow start in the first quarter but coming on in the second. Memphis scored 22 points in both quarters of the first half to take a one point lead into the locker room.</p>
<p>Coach Popovich must have given the Spurs a rousing halftime speech as the came out breathing fire on defense in the third quarter, holding the Grizzlies to just 15 points while putting up 29. Memphis could not play enough defense to slow the Spurs down and San Antonio ended up with a 13 point margin of victory.</p>
<p>It took the Spurs a few minutes to get into form, but overall it was the Grizzlies who seemed rusty on the court. Memphis coach Lionel Hollins summed up his team&#8217;s performance succinctly, &#8220;We didn&#8217;t play well at all.&#8221;</p>
<p>Manu Ginobli was the leading scorer for the Spurs and in the game with 24 points. Second year center <span>Tiago Splitter</span> also turned in a solid performance with 5 points and 8 rebounds. Rudy Gay led Memphis with 19 points and 10 rebounds.</p>
<p>The Spurs went back to the old-style in your face defense that has been their trademark to notch this win, and coach Pop wisely limited Tim Duncan to just 22 minutes in the game. The Spurs face another talented young team in the up-and-coming Los Angeles Clippers on Wednesday December 28 in LA.</p>
<p><i>Note: This article was written by a Yahoo! contributor. Sign up here to start publishing your own sports content.</i></p>
</p></div>
</p>
<p>What do you guys think about this. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spursquake.com/san-antonio-spurs/spurs-fans-exult-in-revenge-win-over-grizzlies-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ginobili scores 24 as Spurs beat Memphis 95-82 and&#8230;</title>
		<link>http://www.spursquake.com/san-antonio-spurs/ginobili-scores-24-as-spurs-beat-memphis-95-82-and/</link>
		<comments>http://www.spursquake.com/san-antonio-spurs/ginobili-scores-24-as-spurs-beat-memphis-95-82-and/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 11:11:16 +0000</pubDate>
		<dc:creator>ontorryhoiply</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[antonio]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gregg-popovich]]></category>
		<category><![CDATA[grizzlies]]></category>
		<category><![CDATA[lionel-hollins]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[robert-griffin]]></category>
		<category><![CDATA[spurs]]></category>
		<category><![CDATA[tiago-splitter]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.spursquake.com/san-antonio-spurs/ginobili-scores-24-as-spurs-beat-memphis-95-82-and/</guid>
		<description><![CDATA[ Ginobili scored 24 points and San Antonio ran away from what barely resembled the up-and-coming Memphis team that stunned the 61-win Spurs in the first round last season, beating the Grizzlies 95-82 on Monday night. San Antonio began what could be Tim Duncan’s final season with a satisfying bit of payback but otherwise didn’t read much into the victory. Take Zach Randolph and Marc Gasol, who utterly bullied the Spurs in that playoff series but combined for just 23 points this time. ]]></description>
			<content:encoded><![CDATA[<p>
<div>
<p>Ginobili scored 24 points and San Antonio ran away from what barely resembled the up-and-coming Memphis team that stunned the 61-win Spurs in the first round last season, beating the Grizzlies 95-82 on Monday night.</p>
<p>San Antonio began what could be Tim Duncan’s final season with a satisfying bit of payback but otherwise didn’t read much into the victory. Take Zach Randolph and Marc Gasol, who utterly bullied the Spurs in that playoff series but combined for just 23 points this time.</p>
<p> “Zac was off. He didn’t have of these games in the playoffs,” Ginobili said. “That happens the first game of the season. We all need time to get back in shape. “</p>
<p>Rudy Gay led Memphis with 19 points and 10 rebounds in his first game in nearly 10 months. Gay missed the end of last season with a bad left shoulder, including when Memphis knocked out the top-seeded Spurs.</p>
<p>Yet even with the full starting lineup that Memphis would’ve preferred in last year’s playoffs, the Grizzlies still remained winless on opening night since the franchise left Vancouver in 2001.</p>
<p>Not quite the start the NBA’s breakout team of last season had in mind.</p>
<p> “We didn’t play very well. We did turn the ball over alot, but we didn’t guard,” Memphis coach Lionel Hollins said. “We didn’t guard them in the pick in roll. We gave up transition points. It was not a very well-played game by us at all.”</p>
<p>The Grizzlies committed 24 turnovers.  Randolph had 10 points and six rebounds and Gasol had 13 and six. In the playoffs series against the Spurs, Randolph averaged 21.5 points.</p>
<p>It’s not like the Spurs got any bigger to defend the Grizzlies’ big frontline. DeJuan Blair, the 6-foot-7 center deemed too ineffective by coach Gregg Popovich to even play Games 5 and 6 against Memphis, was back in the starting lineup.</p>
<p>The Spurs have precious few alternatives: forward Antonio McDyess officially retired in training camp, and they haven’t added a big man to replace him. Yet San Antonio was helped by 7-footer Tiago Splitter, who didn’t look as lost as he did as rookie against Memphis last season.</p>
<p> “He was really solid,” Spurs coach Gregg Popovich said. “He stayed in good position, he blocked shots and he rebounded. He was real special tonight.”</p>
<p>Mike Conley had 11 points and seven assists for the Grizzlies. Memphis led by one at halftime but were blown out in the third quarter after shooting just 29 percent from the floor.</p>
<p>Despite the loss, Gay was satisfied with his return.</p>
<p> “It’s kind of bittersweet we lost, but it good that I’m healthy and I can get out there and play,” he said.</p>
<p>Richard Jefferson, once thought to be a goner in San Antonio under the NBA’s new amnesty clause, added 14 points for the Spurs. Duncan had 10 points in 22 minutes as the challenge of rationing the 35-year-old’s minutes in a compressed, grueling schedule began.</p>
<p>Duncan is playing in the final year of his contract but hasn’t said whether this will be his last run for a fifth title.</p>
<p>If Duncan and the Spurs have one last championship run left in them, there was no better first test than Memphis. The bigger and quicker Grizzlies gave the aging Spurs fits in the playoffs last April even without Gay, who had been Memphis’ second-leading scorer.</p>
<p>For opening night, at least, San Antonio showed it can still keep up.</p>
<p>Leonard can take some credit for that. The 15th overall pick brought a jolt off the bench in the third quarter when the Spurs opened up a 19-point lead despite trailing at halftime. Leonard had six points during the stretch, including hitting a corner 3-pointer after catching a nifty behind-the-back pass from Ginobili.</p>
<p>Leonard is the centerpiece of what the Spurs are calling their youth movement — seven of their 13 players have fewer than three years of experience. But the face and fortunes of the franchise still firmly belong to Parker, Ginobili and Duncan, who started their 10th season together.</p>
<p>Notes: Heisman Trophy winner Robert Griffin III watched the game with some of his Baylor teammates. The Bears are in town to play Washington in the Alamo Bowl on Thursday&#8230;Academy Award winner Tommy Lee Jones, who owns a home in San Antonio, sat courtside with Spurs owner Peter Holt. &#8230;The Spurs remain without G Gary Neal after the second-year backup had his appendix removed during training camp.</p>
<p>Copyright 2011 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.</p>
</div>
<p>Thanks for visiting our blog =).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spursquake.com/san-antonio-spurs/ginobili-scores-24-as-spurs-beat-memphis-95-82-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spurs’ Splitter agrees deal with Spanish club</title>
		<link>http://www.spursquake.com/san-antonio-spurs/spurs%e2%80%99-splitter-agrees-deal-with-spanish-club/</link>
		<comments>http://www.spursquake.com/san-antonio-spurs/spurs%e2%80%99-splitter-agrees-deal-with-spanish-club/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 22:50:06 +0000</pubDate>
		<dc:creator>utesmeshy</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brazilian]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[rookie]]></category>
		<category><![CDATA[saski-baskonia]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[splitter]]></category>
		<category><![CDATA[thursday-on-its]]></category>
		<category><![CDATA[tiago-splitter]]></category>
		<category><![CDATA[until-the-nba]]></category>
		<category><![CDATA[valencia-basket]]></category>

		<guid isPermaLink="false">http://www.spursquake.com/san-antonio-spurs/spurs%e2%80%99-splitter-agrees-deal-with-spanish-club/</guid>
		<description><![CDATA[ THE ASSOCIATED PRESS VALENCIA, Spain -- Valencia Basket says San Antonio Spurs centre Tiago Splitter has agreed to a deal to play for the Spanish club until the NBA lockout ends. ]]></description>
			<content:encoded><![CDATA[<div readability="46.962962962963">
<p>THE ASSOCIATED PRESS </p>
<p>
VALENCIA, Spain &#8212; Valencia Basket says San Antonio Spurs centre Tiago Splitter has agreed to a deal to play for the Spanish club until the NBA lockout ends.</p>
<p>
The 26-year-old Brazilian forward, who also has a Spanish passport, needs to pass a medical test before he can play for the club.</p>
<p>
Valencia Basket said Thursday on its website that Splitter &#8220;has reached a deal to join the club immediately.&#8221;</p>
<p>
Splitter averaged 4.6 points and 3.4 rebounds per game in his rookie season for the Spurs, who selected him with the 28th overall pick in the 2007 NBA draft.</p>
<p>
The six-foot-11 Splitter previously played for Saski Baskonia in Spain.</p>
</div>
<p>That&#8217;s all the news for today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spursquake.com/san-antonio-spurs/spurs%e2%80%99-splitter-agrees-deal-with-spanish-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spurs big man Splitter to play for Spanish club&#8230;</title>
		<link>http://www.spursquake.com/san-antonio-spurs/spurs-big-man-splitter-to-play-for-spanish-club/</link>
		<comments>http://www.spursquake.com/san-antonio-spurs/spurs-big-man-splitter-to-play-for-spanish-club/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:40:20 +0000</pubDate>
		<dc:creator>elbearbay</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brazilian]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[saski-baskonia]]></category>
		<category><![CDATA[sesame-modified]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[splitter]]></category>
		<category><![CDATA[thursday-on-its]]></category>
		<category><![CDATA[tiago-splitter]]></category>
		<category><![CDATA[until-the-nba]]></category>
		<category><![CDATA[valencia-basket]]></category>

		<guid isPermaLink="false">http://www.spursquake.com/san-antonio-spurs/spurs-big-man-splitter-to-play-for-spanish-club/</guid>
		<description><![CDATA[ VALENCIA, Spain -- Valencia Basket says San Antonio Spurs center Tiago Splitter has agreed to a deal to play for the Spanish club until the NBA lockout ends. The 26-year-old Brazilian forward, who also has a Spanish passport, needs to pass a medical test before he can play for the club]]></description>
			<content:encoded><![CDATA[<div readability="21.882445141066">
<p>            <!-- T16145812 --><!-- Sesame Modified: 11/17/2011 07:16:12 --><!-- sversion: 2 $Updated: npeterson$  -->
<p>      VALENCIA, Spain &#8212; Valencia Basket says San Antonio       Spurs center Tiago Splitter has       agreed to a deal to play for the Spanish club until the NBA lockout ends.    </p>
<p>      The 26-year-old Brazilian forward, who also has a Spanish passport,       needs to pass a medical test before he can play for the club.    </p>
<p>      Valencia Basket said Thursday on its website that Splitter &#8220;has reached       a deal to join the club immediately.&#8221;    </p>
<p>      Splitter averaged 4.6 points and 3.4 rebounds per game in his rookie       season for the Spurs, who selected him with the 28th overall pick in the       2007 NBA draft.    </p>
<p>      The 2.11-meter (6-foot-11) Splitter previously played for Saski Baskonia       in Spain.    </p>
</p></div>
</p>
<p>Thanks for reading! . </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spursquake.com/san-antonio-spurs/spurs-big-man-splitter-to-play-for-spanish-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spurs center Splitter to sign for Valencia Basket</title>
		<link>http://www.spursquake.com/san-antonio-spurs/spurs-center-splitter-to-sign-for-valencia-basket/</link>
		<comments>http://www.spursquake.com/san-antonio-spurs/spurs-center-splitter-to-sign-for-valencia-basket/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:11:16 +0000</pubDate>
		<dc:creator>incintexy</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[antonio-spurs]]></category>
		<category><![CDATA[brazilian]]></category>
		<category><![CDATA[saski-baskonia]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[splitter]]></category>
		<category><![CDATA[tiago-splitter]]></category>
		<category><![CDATA[until-the-nba]]></category>

		<guid isPermaLink="false">http://www.spursquake.com/san-antonio-spurs/spurs-center-splitter-to-sign-for-valencia-basket/</guid>
		<description><![CDATA[ VALENCIA, Spain (AP)—Valencia Basket says San Antonio Spurs center Tiago Splitter(notes) has agreed to a deal to play for the Spanish club until the NBA lockout ends. ]]></description>
			<content:encoded><![CDATA[<div readability="45.2067381317">
<p>VALENCIA, Spain (AP)—Valencia Basket says San Antonio Spurs center <span>Tiago<br />
Splitter(notes)</span> has agreed to a deal to play for the Spanish club until the NBA lockout<br />
ends.</p>
<p>The 26-year-old Brazilian forward, who also has a Spanish passport, needs to<br />
pass a medical test before he can play for the club.</p>
<p>Valencia Basket said Thursday on its website that Splitter “has reached a<br />
deal to join the club immediately.”</p>
<p>Splitter averaged 4.6 points and 3.4 rebounds per game in his rookie season<br />
for the Spurs, who selected him with the 28th overall pick in the 2007 NBA<br />
draft.</p>
<p>The 2.11-meter (6-foot-11) Splitter previously played for Saski Baskonia in<br />
Spain.</p>
</p></div>
</p>
<p>What are your opinions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spursquake.com/san-antonio-spurs/spurs-center-splitter-to-sign-for-valencia-basket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentina Beats Brazil To Win 2011 FIBA Americas&#8230;</title>
		<link>http://www.spursquake.com/san-antonio-spurs/argentina-beats-brazil-to-win-2011-fiba-americas/</link>
		<comments>http://www.spursquake.com/san-antonio-spurs/argentina-beats-brazil-to-win-2011-fiba-americas/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 16:36:38 +0000</pubDate>
		<dc:creator>pausiawoodo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[argentines]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[houston-rockets]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[marcus-vinicius]]></category>
		<category><![CDATA[milwaukee]]></category>
		<category><![CDATA[milwaukee-bucks]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[orleans-hornet]]></category>
		<category><![CDATA[puerto-rico]]></category>
		<category><![CDATA[tiago-splitter]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.spursquake.com/san-antonio-spurs/argentina-beats-brazil-to-win-2011-fiba-americas/</guid>
		<description><![CDATA[ Read More: fiba americas championship 2011, fiba, Marcus Vinicius (F - MEM), Manu Ginobili (G - SAN), Luis Scola (F - HOU), Tiago Splitter (F - SAN) Luis Scola scored a tournament-high 32 points when it counted most, as the Houston Rockets forward led Argentina to a home victory in the title game of the 2011 FIBA Americas Championship on Sunday, as the Argentines knocked off Brazil 80-75.  Brazil had a good effort from their own frontcourt, as Marcus Vinicius (a former New Orleans Hornet) scored 17 points and San Antonio Spurs big man Tiago Splitter added 12. But Scola and the Milwaukee Bucks' Carlos Delfino (16 points, nine rebounds) were too much. Scola was joined on the all-tournament team by teammate Manu Ginobili, the Dominican Republic's Al Horford, Puerto Rico's Carlos Arroyo and Brazil's Marcelo Huertas]]></description>
			<content:encoded><![CDATA[<div readability="52.005405405405">
<p>
    <span>Read More:</span> fiba americas championship 2011, fiba, Marcus Vinicius (F &#8211; MEM), Manu Ginobili (G &#8211; SAN), Luis Scola (F &#8211; HOU), Tiago Splitter (F &#8211; SAN)
  </p>
<p>Luis Scola scored a tournament-high 32 points when it counted most, as the Houston Rockets forward led Argentina to a home victory in the title game of the 2011 FIBA Americas Championship on Sunday, as the Argentines knocked off Brazil 80-75. </p>
<p>Brazil had a good effort from their own frontcourt, as Marcus Vinicius (a former New Orleans Hornet) scored 17 points and San Antonio Spurs big man Tiago Splitter added 12. But Scola and the Milwaukee Bucks&#8217; Carlos Delfino (16 points, nine rebounds) were too much.</p>
<p>Scola was joined on the all-tournament team by teammate Manu Ginobili, the Dominican Republic&#8217;s Al Horford, Puerto Rico&#8217;s Carlos Arroyo and Brazil&#8217;s Marcelo Huertas.</p>
<p>The win is Argentina&#8217;s second FIBA Americas championship. The last came a decade ago, and represents the start of the nation&#8217;s incredible run of success. Argentina won gold in the 2004 Athens Olympics and bronze in the 2008 games in Beijing, and is now No. 3 in the world behind just the United States and Spain. Next summer&#8217;s Olympics in London could represent the end of the road for this patch of Argentine players, as the core of the team is getting up there in age.</p>
</p></div>
</p>
<p>Not much else going on in the NBA world today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spursquake.com/san-antonio-spurs/argentina-beats-brazil-to-win-2011-fiba-americas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grizzlies stun No. 1 Spurs for first playoff win</title>
		<link>http://www.spursquake.com/san-antonio-spurs/grizzlies-stun-no-1-spurs-for-first-playoff-win/</link>
		<comments>http://www.spursquake.com/san-antonio-spurs/grizzlies-stun-no-1-spurs-for-first-playoff-win/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 21:04:17 +0000</pubDate>
		<dc:creator>tatelovesit</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[antonio]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[gregg-popovich]]></category>
		<category><![CDATA[grizzlies]]></category>
		<category><![CDATA[memphis]]></category>
