<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Antonio Spurs Blog and Spurs Schedule with NBA News &#187; phoenix-suns</title>
	<atom:link href="http://www.spursquake.com/san-antonio-spurs/tag/phoenix-suns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spursquake.com</link>
	<description>San Antonio Spurs NBA Blog with Spurs news, commentary and general opinion on the San Antonio Spurs</description>
	<lastBuildDate>Tue, 03 Jan 2012 17:14:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Spurs sign Gani Lawal and Antoine Hood</title>
		<link>http://www.spursquake.com/san-antonio-spurs/spurs-sign-gani-lawal-and-antoine-hood/</link>
		<comments>http://www.spursquake.com/san-antonio-spurs/spurs-sign-gani-lawal-and-antoine-hood/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 02:17:42 +0000</pubDate>
		<dc:creator>Jiliitaneiple</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[antonio-spurs]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[mountain-west]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[phoenix-suns]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.spursquake.com/san-antonio-spurs/spurs-sign-gani-lawal-and-antoine-hood/</guid>
		<description><![CDATA[ Posted by Inside Hoops Dec 12 The San Antonio Spurs today announced that they have signed guard Antoine Hood and forward Gani Lawal.  Per team policy, terms of the deals are not disclosed]]></description>
			<content:encoded><![CDATA[<div readability="67.554862023653">
<div>
<p>          <small>Posted by<br />
          Inside Hoops                    </small></p>
<p> <small><br />
            Dec            </small> <small><br />
            12            </small> </p>
</p></div>
<div readability="57">
<p>The San Antonio Spurs today announced that they have signed guard Antoine Hood and forward Gani Lawal.  Per team policy, terms of the deals are not disclosed.  At the same time, the Spurs announced that they have waived guard Devin Gibson.</p>
<p>Hood saw action with Nova Hut Ostrava in the Czech Republic in 2009-10, where he averaged 16.8 points and 3.9 rebounds while shooting .594 from the field in 11 games. He played collegiately at the Air Force Academy (2002-06), where he averaged 11.1 points, 2.9 rebounds and 1.7 assists in 118 games for his career. He was named All-Mountain West First Team his senior year, averaging a team-best 14.9 points, 3.7 rebounds and 2.7 assists in 29 games.</p>
<p>Lawal was added to the training camp roster after being waived by the Phoenix Suns on December 10, 2011. In his rookie campaign with the Suns last year, he saw two minutes of action against Detroit before suffering a torn ACL and a partially torn MCL in practice on January 6. After rehabilitating his knee injury, he played 10 games with the Iowa Energy of the NBA Development League, where he averaged 11.2 points and 6.0 rebounds. Lawal started the 2011-12 season in Poland playing for Zastal ZG, averaging 16.5 points and 11.7 rebounds while shooting .627 from the field in 10 games. In his final collegiate season at Georgia Tech in 2009-10, he averaged a team-best 13.1 points and 8.5 rebounds for the Yellow Jackets.</p>
</p></div>
</p></div>
</p>
<p>If anybody needs tickets to games, remember to click the tickets link at the top.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spursquake.com/san-antonio-spurs/spurs-sign-gani-lawal-and-antoine-hood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manu Ginobili’s elbow injury was much worse than we thought</title>
		<link>http://www.spursquake.com/san-antonio-spurs/manu-ginobili%e2%80%99s-elbow-injury-was-much-worse-than-we-thought/</link>
		<comments>http://www.spursquake.com/san-antonio-spurs/manu-ginobili%e2%80%99s-elbow-injury-was-much-worse-than-we-thought/#comments</comments>
		<pubDate>Tue, 24 May 2011 02:51:51 +0000</pubDate>
		<dc:creator>nawlsimmews</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[antonio-spurs]]></category>
		<category><![CDATA[argentine]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[ginobili]]></category>
		<category><![CDATA[grizzlies]]></category>
		<category><![CDATA[memphis]]></category>
		<category><![CDATA[noticiasmdq-com]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[phoenix-suns]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[spurs]]></category>
		<category><![CDATA[woai-on-monday]]></category>
		<category><![CDATA[write-the-book]]></category>

		<guid isPermaLink="false">http://www.spursquake.com/san-antonio-spurs/manu-ginobili%e2%80%99s-elbow-injury-was-much-worse-than-we-thought/</guid>
		<description><![CDATA[ SAN ANTONIO - The San Antonio Spurs are confirming to News 4 WOAI Monday that Manu Ginobili played with a fractured elbow in the playoff series against the Memphis Grizzlies.   On April 13th in the final game of the regular season against the Phoenix Suns Ginobli injured his right elbow. ]]></description>
			<content:encoded><![CDATA[<p>
<div readability="64">
		SAN ANTONIO &#8211; The San Antonio Spurs are confirming to News 4 WOAI Monday that Manu Ginobili played with a fractured elbow in the playoff series against the Memphis Grizzlies.<br /> <br />On April 13th in the final game of the regular season against the Phoenix Suns Ginobli injured his right elbow. The Spurs initially announced that it was a hyperextension, and then later announced that it was a sprain.
<p>Spurs fans still believed that Ginobili was a fighter for playing with a sprained elbow, but what they did not know was just how much Ginobli was fighting.</p>
<p>Ginobli recently told the Argentine website Noticiasmdq.com that he fractured his humerus bone. But the Spurs told News 4 WOAI on Monday that Manu actually franctured his right ulna, which is the bone running from the elbow to the pinky.</p>
<p>Ginobli played 5 of the 6 playoff games against the Grizzlies with a fractured arm, and still lead the team with an average of 20.6 points per game.</p>
<p>“Last Wednesday I had an MRI with the San Antonio medical staff. The swelling has gone down and the small fracture is about 85 percent healed. I have to rest for about three weeks and then begin slowly,&#8221; Ginobili Tweeted.</p>
<p>Ginobli chose to downplay his injury, while Boston’s Rajon Rondo was receiving a lot of national media credit for his ability to play through a hyperextended elbow.</p>
<p>We&#8217;ll put this right up there with the broken nose, killing the bat and the rest of the stories when we write the book about the legend of Manu Ginobili.</p>
</div>
<p>Comment Below!. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spursquake.com/san-antonio-spurs/manu-ginobili%e2%80%99s-elbow-injury-was-much-worse-than-we-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Antonio Spurs&#8217; Manu Ginobili hurts right elbow in regular-season finale</title>
		<link>http://www.spursquake.com/san-antonio-spurs/san-antonio-spurs-manu-ginobili-hurts-right-elbow-in-regular-season-finale/</link>
		<comments>http://www.spursquake.com/san-antonio-spurs/san-antonio-spurs-manu-ginobili-hurts-right-elbow-in-regular-season-finale/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 05:34:54 +0000</pubDate>
		<dc:creator>traumhausverlosung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[antonio]]></category>
		<category><![CDATA[fell-on-top]]></category>
		<category><![CDATA[ginobili]]></category>
		<category><![CDATA[grant-hill]]></category>
		<category><![CDATA[holding-the-arm]]></category>
		<category><![CDATA[lakers]]></category>
		<category><![CDATA[more-serious]]></category>
		<category><![CDATA[near-the-free]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[phoenix-suns]]></category>
		<category><![CDATA[regular-season]]></category>
		<category><![CDATA[room-holding]]></category>
		<category><![CDATA[spurs]]></category>

		<guid isPermaLink="false">http://www.spursquake.com/san-antonio-spurs/san-antonio-spurs-manu-ginobili-hurts-right-elbow-in-regular-season-finale/</guid>
		<description><![CDATA[ Updated: April 14, 2011, 12:18 AM ET PHOENIX -- Manu Ginobili hyperextended his right elbow early in San Antonio's regular season finale against the Phoenix Suns on Wednesday night. ]]></description>
			<content:encoded><![CDATA[<div readability="36.9805924413">
<div readability="28.3853211009">
<div readability="9">
<p><span>Updated:</span> April 14, 2011, 12:18 AM ET</p>
</div>
</div>
<div readability="23.9240506329">
<p>PHOENIX &#8212; Manu Ginobili hyperextended his right elbow early in San Antonio&#8217;s regular season finale against the Phoenix Suns on Wednesday night.</p>
<p>Ginobili was hurt with 9:46 left in the first quarter when he slid to the floor near the free throw line and the Suns&#8217; Grant Hill fell on top of him.</p>
<p>He went to the locker room holding the arm and grimacing in pain. The Spurs said X-rays were negative for a more serious injury.</p>
<p>He is scheduled to have an MRI on Thursday in San Antonio.</p>
<p>Ginobili missed two games this season, only one with an injury. With San Antonio already clinching the best record in the West, Ginobili, Tim Duncan and Tony Parker sat out the Spurs&#8217; 102-93 loss to the Lakers in Los Angeles on Tuesday night.</p>
<p>All three were back in the lineup against Phoenix.</p>
<p><br/><em>Copyright 2011 by The Associated Press</em></p>
</div>
</div>
<p>If you like reading our blog, remember to bookmark it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spursquake.com/san-antonio-spurs/san-antonio-spurs-manu-ginobili-hurts-right-elbow-in-regular-season-finale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Power Rankings: Bye, Bye Phoenix Suns</title>
		<link>http://www.spursquake.com/san-antonio-spurs/nba-power-rankings-bye-bye-phoenix-suns/</link>
		<comments>http://www.spursquake.com/san-antonio-spurs/nba-power-rankings-bye-bye-phoenix-suns/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 17:17:39 +0000</pubDate>
		<dc:creator>ghfjGafFlaphlaltyXXX</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[angeles-lakers]]></category>
		<category><![CDATA[antonio-spurs]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[denver-nuggets]]></category>
		<category><![CDATA[nation-arizona]]></category>
		<category><![CDATA[nuggets]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[phoenix-suns]]></category>
		<category><![CDATA[playoffs]]></category>

		<guid isPermaLink="false">http://www.spursquake.com/san-antonio-spurs/nba-power-rankings-bye-bye-phoenix-suns/</guid>
		<description><![CDATA[ By Justin Burning - Editor Read More: Steve Nash (G - PHO), Phoenix Suns, Miami Heat, San Antonio Spurs, Denver Nuggets, Los Angeles Lakers Welcome to the next-to-last edition of the NBA Power Rankings, wherein the Phoenix Suns are crashing and burning and the Denver Nuggets are doing something kind of opposite of that. Follow , and Like SB Nation Arizona on Facebook. Apr 6, 2011 - Welcome to the second-to-last edition of the NBA Power Rankings, which will also serve as the official "Adios, playoffs!" Phoenix Suns Edition. ]]></description>
			<content:encoded><![CDATA[<div readability="87.7007089481">
<p>By Justin Burning &#8211; <span>Editor</span></p>
<p><span>Read More:</span> Steve Nash (G &#8211; PHO), Phoenix Suns, Miami Heat, San Antonio Spurs, Denver Nuggets, Los Angeles Lakers</p>
<div readability="9">
<p>Welcome to the next-to-last edition of the NBA Power Rankings, wherein the Phoenix Suns are crashing and burning and the Denver Nuggets are doing something kind of opposite of that.</p>
</div>
<p><strong>Follow , and Like SB Nation Arizona on Facebook.</strong></p>
<p><img src="http://www.spursquake.com/blog/wp-content/uploads/2011/04/b6c19d5af5are-en.gif.gif" width="83" height="16" alt="Bookmark and Share" class="c5" /> <span></span></p>
<p><span>Apr 6, 2011 -</span> Welcome to the second-to-last edition of the NBA Power Rankings, which will also serve as the official &#8220;Adios, playoffs!&#8221; Phoenix Suns Edition. With their loss to the San Antonio Spurs, Steve Nash and the Suns are out of the postseason picture (even though Nash didn&#8217;t play that game, and that likely contributed heavily to the outcome). It would be great to say this was a memorable season for Phoenix, but it wasn&#8217;t. In fact, it was pretty miserable overall outside of the acquisition of Marcin Gortat, the development of Channing Frye, and that&#8217;s about it. There are only five players left from last year&#8217;s Western Conference Finals roster. Insert sadness here.</p>
<p>As a result of Phoenix&#8217;s disappointing play (including losing five of their last six games), the Suns have slid down most of the Power Rankings, generally into the bottom halves with the rest of the lottery teams. Another fun Suns stat: Phoenix has only been to the lottery four times since 1988. That&#8217;s a lot of successful that serves to emphasize just how unsuccessful this season has been. They&#8217;re also entering the lottery in a consensus weak draft. Anyway, that&#8217;s probably enough purple-and-orange pessimism for this edition of the Power Rankings.</p>
<p>In a somewhat shocking turn of events, the San Antonio Spurs&#8217; once-insurmountable lead in the Western Conference standings is dwindling, thanks to the Spurs losing half of their games in March and the Los Angeles Lakers winning all but one of theirs. The Lakers are unlikely to actually pass the Spurs, but it just illustrates how swiftly a team&#8217;s fortunes can change heading into the postseason. While the Spurs&#8217; big men have struggled, Lakers center Andrew Bynum has been playing relatively inspired basketball. If he can stay on the court, this may be the year he finally has a huge impact in the playoffs.</p>
<p>Perhaps the biggest post-All Star Break shocker, however, is how well the Denver Nuggets are playing without Carmelo Anthony. They were left for dead after the trade, but they decided not to cooperate and are 15-4 since. The Nuggets, the fifth seed with a clinched playoff berth, are hovering in the top five in most rankings thanks to their hot streak.</p>
<p>Sorry, back to the woes of the Phoenix Suns: departed free agent All-Star Amare Stoudemire helped the New York Knicks get back into the playoffs (oddly enough, in spite of the Anthony acquisition), though the team is hardly considered a powerhouse, currently sitting at .500 and having their recent three-game winning streak preceded by an embarrassing six-game losing streak.</p>
<p>On to the rankings:</p>
<p>SBNation.com | NBA Power Rankings: Bulls Lead, Heat And Lakers Chase<br />The Chicago Bulls maintain their reign over SBNation.com&#8217;s NBA Power Rankings as we move into the final week of the regular season. The Spurs recovered with a win Sunday to snap a six-game losing streak, but the Bulls, Heat, Lakers and Celtics have got to be feeling as if the NBA Championship is within reach. Can the Nuggets join the party? Are the Mavericks toast? Let&#8217;s sort it all out.</p>
<p>NBA.com | Nuggets earn a spot in the top five<br />At this point last year, the Chicago Bulls trailed the Toronto Raptors by a game for the final playoff spot in the Eastern Conference. Right now, things are a little different. The Charlotte Bobcats, Milwaukee Bucks and Houston Rockets are technically still alive, but the 16 teams making the playoffs are very close to being set.</p>
<p>ESPN.com | Power Rankings: Lakers still have top spot<br />There is no change at the top in the season&#8217;s second-to-last batch of weekly NBA Power Rankings at ESPN.com. The rest of the top 10, though, has been given a good shuffle.</p>
<p>SI.com | NBA Power Rankings: &#8216;Melo-less Nuggets surge to No. 4<br />The Nuggets&#8217; resurgence is the best story in the NBA, and there is the tantalizing prospect that it is going to get much, much better in the weeks ahead.</p>
<p>CBSSports.com | Power Rankings: Celebrating season&#8217;s biggest disappointments<br />So as we embark on the first full week of April, it&#8217;s appropriate that we celebrate &#8230; the losers. Yep, it&#8217;s time to identify the NBA&#8217;s 2010-11 Most Disappointing Team. Here are the candidates.</p>
<p><strong>Follow , and Like SB Nation Arizona on Facebook.</strong></p>
<p><h3>Do you like this story?</h3>
</p>
</div>
<p><img src="http://www.spursquake.com/blog/wp-content/uploads/2011/04/b6c19d5af5are-en.gif.gif" /></p>
<p>If you like reading our blog, remember to bookmark it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spursquake.com/san-antonio-spurs/nba-power-rankings-bye-bye-phoenix-suns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spurs eliminate Suns from playoff contention: NBA roundup</title>
		<link>http://www.spursquake.com/san-antonio-spurs/spurs-eliminate-suns-from-playoff-contention-nba-roundup/</link>
		<comments>http://www.spursquake.com/san-antonio-spurs/spurs-eliminate-suns-from-playoff-contention-nba-roundup/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 20:59:42 +0000</pubDate>
		<dc:creator>AricacrorJada</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aaron-brooks]]></category>
		<category><![CDATA[antonio]]></category>
		<category><![CDATA[antonio-spurs]]></category>
		<category><![CDATA[channing-frye]]></category>
		<category><![CDATA[half-on-sunday]]></category>
		<category><![CDATA[longest]]></category>
		<category><![CDATA[marcin-gortat]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[phoenix-suns]]></category>
		<category><![CDATA[remains-the-nba]]></category>
		<category><![CDATA[six-game-losing]]></category>
		<category><![CDATA[spurs]]></category>
		<category><![CDATA[suns]]></category>

		<guid isPermaLink="false">http://www.spursquake.com/san-antonio-spurs/spurs-eliminate-suns-from-playoff-contention-nba-roundup/</guid>
		<description><![CDATA[ The Associated Press Posted: Apr 3, 2011 3:49 PM ET Last Updated: Apr 3, 2011 3:59 PM ET Â  Phoenix center Marcin Gortat reacts after the Suns were called for a foul against San Antonio Spurs during the first half on Sunday. (Bahram Mark Sobhani/Associated Press) George Hill scored 29 points as the San Antonio Spurs stopped the longest skid of Tim Duncan's career, beating up the visiting Phoenix Suns 114-97 on Sunday and ending a six-game losing streak]]></description>
			<content:encoded><![CDATA[<p>
<h5>The Associated Press</h5>
<h4>Posted: Apr 3, 2011 3:49 PM ET</h4>
<h4>Last Updated: Apr 3, 2011 3:59 PM ET</h4>
<p><span title="2000425516">Â </span></p>
<div readability="46"><span><img src="http://www.cbc.ca/gfx/images/sports/photos/2011/04/03/gortat-marcin110403ap.jpg" alt="Phoenix center Marcin Gortat reacts after the Suns were called for a foul against San Antonio Spurs during the first half on Sunday." /><em>Phoenix center Marcin Gortat reacts after the Suns were called for a foul against San Antonio Spurs during the first half on Sunday.</em> <em>(Bahram Mark Sobhani/Associated Press)</em></span></p>
<p>George Hill scored 29 points as the San Antonio Spurs stopped the longest skid of Tim Duncan&#8217;s career, beating up the visiting Phoenix Suns 114-97 on Sunday and ending a six-game losing streak.</p>
<p>It was a cathartic rout for San Antonio after going winless for two weeks and dulling a once-comfortable lead atop the Western Conference. The win kept the Spurs at least 1 Â½ games ahead of the surging Los Angeles Lakers.</p>
<p>Aaron Brooks and Channing Frye had 14 points apiece for the Suns, who will miss the playoffs for the second time in three seasons as a result of the loss.</p>
<p>Matt Bonner added 16 points for San Antonio (58-19), which remains the NBA&#8217;s winningest team but lost its air of dominance during the longest slide of Duncan&#8217;s 14-year career.</p>
</div>
<p><img src="http://www.spursquake.com/blog/wp-content/uploads/2011/04/5f08d68e780403ap.jpg-150x87.jpg" /></p>
<p>Comment Below!. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spursquake.com/san-antonio-spurs/spurs-eliminate-suns-from-playoff-contention-nba-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

