<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>San Antonio Spurs Blog and Spurs Schedule with NBA News</title>
	<link>http://www.spursquake.com</link>
	<description>San Antonio Spurs NBA Blog with Spurs news, commentary and general opinion on the San Antonio Spurs</description>
	<lastBuildDate>Tue, 03 Jan 2012 17:14:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>San Antonio Spurs Blog for Fans</title>
		<description><![CDATA[Welcome Spurs fans! SpursQuake is a San Antonio Spurs blog and fan site dedicated to other San Antonio Spurs fans like yourself. We update our Spurs Blog with news and Spurs Rumors every single day. Looking for an updated Spurs Schedule or San Antonio Spurs Tickets? We can direct you to the right places for [...]]]></description>
		<link>http://www.spursquake.com/san-antonio-spurs/san-antonio-spurs-blog-for-fans/</link>
			</item>
	<item>
		<title>Spurs Fans Agonize as Ginobli Breaks Hand in&#8230;</title>
		<description><![CDATA[ The San Antonio Spurs suffered a major setback Monday night as All-Star guard Manu Ginobli broke a bone in his right hand and is expected to be out for four to six weeks. ]]></description>
		<link>http://www.spursquake.com/san-antonio-spurs/spurs-fans-agonize-as-ginobli-breaks-hand-in/</link>
			</item>
	<item>
		<title>NBA: San Antonio Spurs star Manu Ginobili suffers&#8230;</title>
		<description><![CDATA[ Kevin Love had 24 points and 15 rebounds to lead the host Minnesota Timberwolves to their second win in a row, 106-96 Monday night over the San Antonio Spurs, who lost star guard Manu Ginobili to a broken left hand. Luke Ridnour had 19 points and nine assists and Wes Johnson broke out of a shooting slump with 14 points and 6-for-6 shooting for the Timberwolves, who snapped an 18-game losing streak with a win over Dallas on Sunday]]></description>
		<link>http://www.spursquake.com/san-antonio-spurs/nba-san-antonio-spurs-star-manu-ginobili-suffers/</link>
			</item>
	<item>
		<title>Wolves roll over Spurs, Ginobili injured</title>
		<description><![CDATA[ CBSSports.com wire reports Jan. 2, 2012 MINNEAPOLIS -- Rick Adelman was wondering how his young Minnesota Timberwolves would handle their first taste of prosperity. He couldn't have been much happier after watching them thump the San Antonio Spurs, who now find themselves knee deep in adversity with the loss of star guard Manu Ginobili. ]]></description>
		<link>http://www.spursquake.com/san-antonio-spurs/wolves-roll-over-spurs-ginobili-injured/</link>
			</item>
	<item>
		<title>Spurs G Ginobili out with broken hand</title>
		<description><![CDATA[ The San Antonio Spurs will be without one of their top players for the next few weeks after Manu Ginobili broke his left hand in Monday night's 106-96 loss to the Minnesota Timberwolves. The injury occurred with 2:38 remaining in the first half when Timberwolves forward Anthony Tolliver tried to strip Ginobili of the ball as he attempted a shot from near the arc]]></description>
		<link>http://www.spursquake.com/san-antonio-spurs/spurs-g-ginobili-out-with-broken-hand/</link>
			</item>
	<item>
		<title>San Antonio Spurs Assign Gary Neal to NBA D-League&#8230;</title>
		<description><![CDATA[ January 2, 2012 - NBA Development League (D-League) NEW YORK, Jan. 2, 2012 - The San Antonio Spurs assigned guard Gary Neal to the Austin Toros, the Spurs' NBA D-League affiliate, it was announced today. The assignments mark the tenth time in the 2011-12 season an NBA player has been assigned to an NBA D-League affiliate]]></description>
		<link>http://www.spursquake.com/san-antonio-spurs/san-antonio-spurs-assign-gary-neal-to-nba-d-league/</link>
			</item>
	<item>
		<title>2012 San Antonio Spurs Schedule (January Games)</title>
		<description><![CDATA[ The 2012 San Antonio Spurs schedule continues into January when the team plays 18 games in a 29-day span. The Spurs open the month on Monday, Jan. 2, against the Minnesota Timberwolves before coming home for a nice three-game stand]]></description>
		<link>http://www.spursquake.com/san-antonio-spurs/2012-san-antonio-spurs-schedule-january-games/</link>
			</item>
	<item>
		<title>Spurs-Timberwolves Preview</title>
		<description><![CDATA[ Tim Duncan said he isn’t going to stop shooting despite his struggles from the floor. A busy week will provide him with a lot of opportunities to get things going. Duncan and the San Antonio Spurs look to win their 17th straight over the Minnesota Timberwolves on Monday night. ]]></description>
		<link>http://www.spursquake.com/san-antonio-spurs/spurs-timberwolves-preview/</link>
			</item>
	<item>
		<title>San Antonio Spurs scorch Utah Jazz, 104-89, and&#8230;</title>
		<description><![CDATA[ San Antonio • The Jazz’s locker-room door opened Saturday night and C.J. Miles sat hunched down in a chair, studying a box score, while Paul Millsap eyed rows of statistics over his teammates’ shoulder]]></description>
		<link>http://www.spursquake.com/san-antonio-spurs/san-antonio-spurs-scorch-utah-jazz-104-89-and/</link>
			</item>
	<item>
		<title>Ginobili leads Spurs over Jazz</title>
		<description><![CDATA[ Written by The Sports Network San Antonio, TX (Sports Network) - Manu Ginobili dropped in 23 points, including five three-pointers, leading the San Antonio Spurs to a 104-89 victory over the Utah Jazz at AT&#038;T Center. "I didn't force the shots. I was just open and I made them]]></description>
		<link>http://www.spursquake.com/san-antonio-spurs/ginobili-leads-spurs-over-jazz/</link>
			</item>
	<item>
		<title>Ginobili leads Spurs past Jazz, 104-89</title>
		<description><![CDATA[ Manu Ginobili scored 23 points, 14 in the second quarter, to lead the San Antonio Spurs to a 104-89 victory over the Utah Jazz on Saturday night. Ginobili was 9 of 10 from the field, including 5 of 6 from 3-point range. The win gave Spurs coach Gregg Popovich his 800th career coaching victory]]></description>
		<link>http://www.spursquake.com/san-antonio-spurs/ginobili-leads-spurs-past-jazz-104-89/</link>
			</item>
	<item>
		<title>NBA: San Antonio 104, Utah 89</title>
		<description><![CDATA[ Published: Dec. 31, 2011 at 11:52 PM SAN ANTONIO, Dec. 31 (UPI) -- Manu Ginobili sank five 3-pointers and DeJuan Blair provided a double-double Saturday in the San Antonio Spurs' 104-89 win over Utah. ]]></description>
		<link>http://www.spursquake.com/san-antonio-spurs/nba-san-antonio-104-utah-89/</link>
			</item>
	<item>
		<title>Hometownstations.com-WLIO- Lima, OH News Weather&#8230;</title>
		<description><![CDATA[ SAN ANTONIO (AP) - Manu Ginobili scored 23 points, 14 in the second quarter, to lead the San Antonio Spurs to a 104-89 victory over the Utah Jazz on Saturday night. Ginobili was 9 of 10 from the field, including 5 of 6 from 3-point range. The win gave Spurs coach Gregg Popovich his 800th career coaching victory]]></description>
		<link>http://www.spursquake.com/san-antonio-spurs/hometownstations-com-wlio-lima-oh-news-weather/</link>
			</item>
	<item>
		<title>Utah Jazz vs. San Antonio Spurs: Report card</title>
		<description><![CDATA[ Published: Saturday, Dec. 31, 2011 9:18 p.m. MST SAN ANTONIO — What do the Jazz need to do in order to win, then]]></description>
		<link>http://www.spursquake.com/san-antonio-spurs/utah-jazz-vs-san-antonio-spurs-report-card/</link>
			</item>
	<item>
		<title>Utah Jazz blown out by San Antonio Spurs, 104-89</title>
		<description><![CDATA[ Published: Saturday, Dec. 31, 2011 11:33 p.m. MST SAN ANTONIO — A fan sitting behind press row at the AT&#038;T Center shared a loud mouthful of free advice with the Utah Jazz on Saturday night. ]]></description>
		<link>http://www.spursquake.com/san-antonio-spurs/utah-jazz-blown-out-by-san-antonio-spurs-104-89/</link>
			</item>
</channel>
</rss>

